Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 |
---|---|---|---|---|---|
PSD - PNL - Alianța PSD - PNL (Partidul Social Democrat, Partidul Național Liberal) | EPP / S&D | 4 317 164 | 48.7% | 8 / 11 | ↑ 1 |
AUR - Alianța pentru Unirea Românilor (Alianța pentru Unirea Românilor, Partidul Național Conservator Român, Partidul Români Pentru România) | ECR / NI | 1 325 823 | 14.9% | 1 / 5 | Newcomer |
Alianța Dreapta Unită - Alianța Dreapta Unită (Uniunea Salvați România, Partidul Mișcarea Populară, Forța Dreptei) | EPP / Renew Europe | 765 265 | 8.58% | 1 / 2 | Newcomer |
UDMR/RMDSZ - Uniunea Democrată Maghiară din România/Romániai Magyar Demokrata Szövetség | EPP | 578 833 | 6.63% | 2 | Newcomer |
SOS - SOS România | NI | 447 279 | 5.04% | 2 | Newcomer |
ȘTEFĂNUȚĂ NICOLAE-BOGDĂNEL - ȘTEFĂNUȚĂ NICOLAE-BOGDĂNEL | Greens/EFA | 270 832 | 3.04% | 1 | Newcomer |
MEP | Gender | National party | Political group in the European Parliament |
---|---|---|---|
Mihai Tudose | m | PSD - PNL Alianța PSD - PNL | S&D |
Dragoş Benea | m | PNL Alianța PSD | S&D |
Gabriela Firea | f | PNL Alianța PSD | S&D |
Dan Nica | m | PNL Alianța PSD | S&D |
Claudiu Manda | m | PNL Alianța PSD | S&D |
Roxana Mînzatu | f | PNL Alianța PSD | S&D |
Victor Negrescu | m | PNL Alianța PSD | S&D |
Vasile Dîncu | m | PNL Alianța PSD | S&D |
Ștefan Mușoiu | m | PNL Alianța PSD | S&D |
Maria Grapini | f | PNL Alianța PSD | S&D |
Gheorghe Cârciu | m | PNL Alianța PSD | S&D |
Siegfried Mureșan | m | PNL Alianța PSD | EPP |
Rareş Bogdan | m | PNL Alianța PSD | EPP |
Mircea Hava | m | PNL Alianța PSD | EPP |
Dan Motreanu | m | PNL Alianța PSD | EPP |
Gheorghe Falcă | m | PNL Alianța PSD | EPP |
Daniel Buda | m | PNL Alianța PSD | EPP |
Adina Vălean | f | PNL Alianța PSD | EPP |
Virgil Popescu | m | PNL Alianța PSD | EPP |
Iuliu Winkler | m | UDMR/RMDSZ Uniunea Democrată Maghiară din România/Romániai Magyar Demokrata Szövetség | EPP |
Lorant-Gyorgy Vincze | m | UDMR/RMDSZ Uniunea Democrată Maghiară din România/Romániai Magyar Demokrata Szövetség | EPP |
Dan Barna | m | Alianța Dreapta Unită | Renew Europe |
Vlad Voiculescu | m | Alianța Dreapta Unită | Renew Europe |
Eugen Tomac | m | Alianța Dreapta Unită | EPP |
Cristian-Vasile Terheș | m | AUR Alianța pentru Unirea Românilor | ECR |
Claudiu-Richard Târziu | m | AUR Alianța pentru Unirea Românilor | N/A |
Gheorghe Piperea | m | AUR Alianța pentru Unirea Românilor | N/A |
Maria-Georgiana Teodorescu | f | AUR Alianța pentru Unirea Românilor | N/A |
Adrian-George Axinia | m | AUR Alianța pentru Unirea Românilor | N/A |
Șerban-Dimitrie Sturdza | m | AUR Alianța pentru Unirea Românilor | N/A |
Diana Iovanovici-Șoșoacă | f | SOS România | N/A |
Luis-Valentin Lazarus | m | SOS România | N/A |
Nicolae Ștefănuță | m | ȘTEFĂNUȚĂ NICOLAE-BOGDĂNEL | Greens/EFA |
Political Parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 |
---|---|---|---|---|---|
National Liberal Party, PNL | EPP | 27% | 10 | ↑ | |
Social Democratic Party, PSD | S&D | 22.50% | 8 | ↓ | |
Alliance 2020 USR PLUS | Renew Europe | 22.36% | 8 | New | |
Pro Romania (PRO) | S&D ECR | 6.44% | 2 | New | |
People's Movement Party | EPP | 5.76% | 2 | ↓ | |
Democratic Union of Hungarians in Romania, RMDS | EPP | 5.26% | 2 | ↓ |
> Election Dates : 9 June 2024
> Number of MEPs: 33
> At what age can one vote? 18 years
> At what age can one be elected? 23 years
> Who can vote? European citizens living in Romania
> Voting method : Closed list
> Means for attributing seats : D’Hondt Method
> Can candidates be chosen from a list? No
Semi-presidential republic
– Head of State : Klaus Iohannis
– Prime Minister : Marcel Ciolacu
> Currency : the leu (RON) (rate in December 2023: 1 € = 4.96 RON)
> GDP : € 285 884 million (2022)
> GDP per capita (PPS) : € 10 110 (2022)
> GDP Growth : 3.2% (2023)
> Unemployment: 5.4% (October 2023)
> Inflation : 8.1% (October 2023)
> Public Debt : 47.3% of GDP (Q4 2022)
– Surface Area : 237 500 km² (source : The CIA World Factbook)
– 18.3 million inhabitants (2023)