Political Party European affiliation Number of votes Percentage of votes Number of seats Trend compared to 2019
Néa Dimokratía (ND) EPP 1 125 602 28.31% 7 ↓ 1
Sinaspismós Rizospastikís Aristerás (SYRIZA) GUE/NGL 593 133 14.92% 4 ↓ 2
Kínima Allagís/ΠΑΣΟΚ (PASOK) S&D 508 399 12.79% 3 ↑ 1
Ellinikí Lýsi (EL) ECR 369 727 9.3% 2 ↑ 1
Kommounistikó Kómma Elládas (KKE) NI 367 796 9.25% 2 =
Dimokratikó Patriotikó Kínima “Níki” (NIKI) NI 173 574 4.37% 1 Newcomer
Plefsi Eleftherias (PE) NI 135 310 3.4% 1 Newcomer
Foni Logikis NI 120 753 3.04% 1 Newcomer
MEP | Gender | National party | Political group in the European Parliament |
---|---|---|---|
Georgios Aftias | m | Néa Dimokratía (ND) | EPP |
Evangelos-Vasileios Meimarakis | m | ND | EPP |
Elissavet (Eliza) Vozempergk-Vryonidi | f | ND | EPP |
Dionysios-Frentis Beleris | m | ND | EPP |
Eleonora Meleti | f | ND | EPP |
Emmanouil Kefalogiannis | m | ND | EPP |
Dimitrios Tsiodras | m | ND | EPP |
Konstantinos Arvanitis | m | Sinaspismós Rizospastikís Aristerás (SYRIZA) | GUE/NGL |
Nikolaos Farantouris | m | SYRIZA | GUE/NGL |
Nikolaos Pappas | m | SYRIZA | GUE/NGL |
Elena Kountoura | f | SYRIZA | GUE/NGL |
Nikolaos Papandreou | m | Kínima Allagís/ΠΑΣΟΚ (PASOK) | S&D |
Ioannis Maniatis | m | PASOK | S&D |
Athanasios (Sakis) Arnaoutoglou | m | PASOK | S&D |
Emmanouil (Fragkoulis) Fragkos | m | Ellinikí Lýsi (EL) | ECR |
Galato Alexandraki | f | EL | ECR |
Lefteris Nikolaou-Alavanos | m | Kommounistikó Kómma Elládas (KKE) | NI |
Konstantinos Papadakis | m | KKE | NI |
Nikolaos Anadiotis | m | Dimokratikó Patriotikó Kínima “Níki” (NIKI) | N/A |
Maria Zacharia | f | Plefsi Eleftherias (PE) | N/A |
Afroditi Latinopoulou | f | Foni Logikis | PFE |
Political parties European affiliation Number of votes Percentage of votes Number of seats Trend compared with 2014
New Democracy EPP 33.12% 8 ↑
Radical Left Coalition SYRIZA GUE/NGL 23.76 % 6 ↑
Movement for Change S&D 7.72% 2
Communist Party 5.35% 2 ↓
Golden Dawn 4.88 % 2 ↓
Greek Solution -
Kyriakos Velopoulos
ECR 4.18 % 1 ↑
DiEM25 2.99% New
> Election Dates : 9 June 2024
> Number of MEPs : 21
> At what age can one vote? 18 years
> At what age can one be elected? 25 years
> Who can vote? European citizens living in Greece.
> Voting method : Closed list
> Means for attributing seats : Droop Method
> Can candidates be chosen from a list? No
Democratic parliamentary republic
– Head of State : Ekaterini Sakellaropoulou
– Prime Minister : Kyriakos Mitsotakis
> Currency : Euro
> GDP : €208 030 million (2022)
> GDP per capita (PPS) : €18 830 (2022)
> GDP Growth : 1.3% (June 2023)
> Unemployment: 10.9% (September 2023)
> Inflation : 1.6% (September 2023)
> Public Debt : 171% of GDP (December 2022)
Surface Area: 131,957 km²
Population: 10.4 million inhabitants (est. 2023)