Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 |
---|---|---|---|---|---|
Partido Socialista (PS) | S&D | 1 266 813 | 32.1% | 8 | ↓ 1 |
Aliança Democrática (AD) | EPP | 1 228 319 | 31.12% | 7 | ↓ 1 |
CHEGA (CH) | ID | 386 657 | 9.79% | 2 | Newcomer |
Iniciativa Liberal (IL) | Renew Europe | 358 282 | 9.07% | 2 | Newcomer |
Bloco de Esquerda (BE) | GUE/NGL | 168 020 | 4.25% | 1 | ↓ 1 |
Coligação Democrática Unitária (CDU) | GUE/NGL | 162 739 | 4.12% | 1 | ↓ 1 |
MEP | Gender | National party | Political group in the European Parliament |
---|---|---|---|
Marta Alexandra Fartura Braga Temido de Almeida Simões | f | Partido Socialista (PS) | S&D |
Francisco José Pereira de Assis Miranda | m | PS | S&D |
Ana Catarina Veiga dos Santos Mendonça Mendes | f | PS | S&D |
Bruno Alexandre Rocha Gonçalves | m | PS | S&D |
André Filipe Franqueia Rodrigues | m | PS | S&D |
Carla María Nunes Tavares | f | PS | S&D |
Isilda Maria Prazeres dos Santos Varges Gomes | f | PS | S&D |
Sérgio Miguel Sousa Gonçalves | m | PS | S&D |
Sébastien Maria Reis Bugalho | m | Aliança Democrática (AD) | EPP |
Paulo Alexandre Matos Cunha | m | AD | EPP |
Ana Miguel Pedro Soares | f | AD | EPP |
Hélder António Guerra de Sousa e Silva | m | AD | EPP |
Ana Lídia Fernandes Oliveira Pereira | f | AD | EPP |
Sérgio Humberto Pereira da Silva | m | AD | EPP |
Paulo Roberto de Medeiros de Nascimento Cabral | m | AD | EPP |
António Manuel Moreira Tanger Corrêa | m | CHEGA (CH) | PFE |
Tiago da Mota Veiga Moreira de Sá | m | CH | PFE |
João Fernando Cotrim de Figueiredo | m | Iniciativa Liberal (IL) | Renew Europe |
Ana Vasconcelos Martins | f | IL | Renew Europe |
Catarina Soares Martins | f | Bloco de Esquerda (BE) | GUE/NGL |
João Guilherme Ramos Rosa de Oliveira | m | Coligação Democrática Unitária (CDU) | GUE/NGL |
Political parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 |
---|---|---|---|---|---|
Socialist Party | S&D | 1 105 894 | 33.38 % | 9 | ↑ |
Social Democratic Party | EPP | 726 728 | 21.94% | 6 | = |
Left Bloc | GUE/NGL | 325 368 | 9.82 % | 2 | ↑ |
Unitary Democratic Coalition | GUE/NGL | 228 054 | 6.88 % | 2 | ↓ |
People's Party | EPP | 204 957 | 6.19 % | 1 | |
People-Animals-Nature (PAN) | Greens/EFA | 168 359 | 5.08 % | 1 | ↑ |
> Election Dates : 9 June 2024
> Number of MEPs: 21
> At what age can one vote? 18 years
> At what age can one be elected? 18 years
> Who can vote? European citizens living in Portugal
> Voting method : Closed list
> Means for attributing seats : D’Hondt Method
> Can candidates be chosen from a list? No
Republic, parliamentary democracy
– Head of State: Rebelo de Sousa
– Prime minister: Luís Montenegro
> Currency : Euro
> GDP : € 239.253 million (esst. 2022)
> GDP per capita (PPS) : € 19 290 (2022)
> GDP Growth : 2.4% (2023)
> Unemployment: 6.1% (September 2023)
> Inflation : 3.6% (September 2023)
> Public Debt : 106% of GDP (2023)
Surface Area: 92,391 km²
Population: 10.5 million inhabitants (2023)