Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 |
---|---|---|---|---|---|
Dimokratikós Sinagermós (DISY) | EPP | 91 316 | 24,78 % | 2 | = |
Anorthotikó Kómma Ergazómenou Laoú (AKEL) | GUE/NGL | 79 163 | 21,49 % | 1 | ↓ 1 |
Fidias Panayiotou | NI | 71 330 | 19,36 % | 1 | Newcomer |
Ethnikó Laikó Métopo (ELAM) | NI | 41 215 | 11,19 % | 1 | Newcomer |
Dimokratikó Kómma (DIKO) | S&D | 35 815 | 9,72 % | 1 | = |
MEP | Gender | National party | Political group in the European Parliament |
---|---|---|---|
Fidias Panayiotou | m | Indépendant | NI |
Loukás Fourlás | m | Dimokratikós Sinagermós (DISY) | EPP |
Michalis Hatzipantela | m | DISY | EPP |
Giorgos Georgiou | m | Anorthotikó Kómma Ergazómenou Laoú (AKEL) | GUE/NGL |
Kóstas Mavrídis | m | Dimokratikó Kómma (DIKO) | S&D |
Geadis Geadi | m | Ethnikó Laikó Métopo (ELAM) | ECR |
Partis politiques | Affiliation politique européenne | Nombre de voix | Pourcentage de voix | Nombre de sièges | Tendance par rapport à 2014 |
---|---|---|---|---|---|
Rassemblement démocrate (DISY) | PPE | 81 539 | 29,02 % | 2 | ↓ |
Parti progressiste des travailleurs (AKEL) | GUE/NGL | 77 241 | 27,49 % | 2 | ↑ |
Parti démocratique (DIKO) | S&D | 38 756 | 13,08 % | 1 | ↑ |
Mouvement social-démocrate (EDEK) | S&D | 29 715 | 10,58 % | 1 | ↑ |
Election Dates : 9 June 2024
> Number of MEPs : 6
> At what age can one vote? 18 years
> At what age can one be elected? 21 years
> Who can vote? European citizens living in Cyprus.
> Voting method : Preferential vote
> Means for attributing seats : D’HareNiemeyer Method
> Can candidates be chosen from a list? Yes
Independent presidential regime
– Head of State : Nicos Christodoulidis
> Currency: Euro
> GDP (provisional): € 27 006 million (2022)
> GDP per capita (PPS): € 29 590 (2022)
> GDP growth: -0.6% (March 2023)
> Unemployment: 6.6% (September 2023)
> Inflation: 4% (September 2023)
> Public debt: 86.5% of GDP (December 2022)
– Surface Area : 9250 km² (source : The CIA World Factbook)
– 1.3 million inhabitants (est. 2023)