Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 |
---|---|---|---|---|---|
Rassemblement national (RN) | ID | 7 765 944 | 31.37% | 30 | ↑ 8 |
Renaissance (RE) | Renew Europe | 3 614 628 | 14.6% | 13 | ↓ 8 |
Parti socialiste (PS) / Place Publique (PP) | S&D | 3 423 989 | 13.83% | 13 | ↑ 7 |
La France insoumise (LFI) | GUE/NGL | 2 448 711 | 9.89% | 9 | ↑ 3 |
Les Républicains (LR) | EPP | 1 794 134 | 7.25% | 6 | ↓ 1 |
Les Écologistes – Europe Écologie Les Verts (EELV) | Greens/EFA | 1 361 888 | 5.5% | 5 | ↓ 7 |
Reconquête (R!) | ECR | 1 353 127 | 5.47% | 5 | Newcomer |
MEP | Gender | National party | Political group in the European Parliament |
---|---|---|---|
Jordan Bardella | m | Rassemblement National (RN) | PFE |
Malika Sorel | f | RN | PFE |
Fabrice Leggeri | m | RN | PFE |
Mathilde Androuët | f | RN | PFE |
Jean-Paul Garraud | m | RN | PFE |
Mélanie Disdier | f | RN | PFE |
Matthieu Valet | m | RN | PFE |
Anne-Sophie Frigout | f | RN | PFE |
Thierry Mariani | m | RN | PFE |
Pascale Piera | f | RN | PFE |
Philippe Olivier | m | RN | PFE |
Marie-Luce Brasier-Clain | f | RN | PFE |
Alexandre Varaut | m | RN | PFE |
Catherine Griset | f | RN | PFE |
Gilles Pennelle | m | RN | PFE |
Virgine Joron | f | RN | PFE |
Julien Sanchez | m | RN | PFE |
Julie Rechagneux | f | RN | PFE |
Aleksandar Nikolic | m | RN | PFE |
Valérie Deloge | f | RN | PFE |
Rody Tolassy | m | RN | PFE |
Marie Dauchy | f | RN | PFE |
Pierre-Romain Thionnet | m | RN | PFE |
Nathaly Antona | f | RN | PFE |
Pierre Pimpie | m | RN | PFE |
Séverine Werbrouck | f | RN | PFE |
Julien Leonardelli | m | RN | PFE |
Angélique Furet | f | RN | PFE |
Christophe Bay | m | RN | PFE |
France Jamet | f | RN | PFE |
Valérie Hayer | f | Renaissance | Renew Europe |
Bernard Guetta | m | Renaissance | Renew Europe |
Marie-Pierre Verdrenne | f | Modem | Renew Europe |
Pascal Canfin | m | Renaissance | Renew Europe |
Nathalie Loiseau | f | Horizons | Renew Europe |
Sandro Gozi | m | Modem | Renew Europe |
Fabienne Keller | f | Renaissance | Renew Europe |
Grégory Allione | m | Renaissance | Renew Europe |
Laurence Farreng | f | Modem | Renew Europe |
Gilles Boyer | m | Horizons | Renew Europe |
Valérie Devaix | f | Union des Démocrates et Indépendants | Renew Europe |
Christophe Grudler | m | Modem | Renew Europe |
Stéphanie Yon-Courtin | f | Renaissance | Renew Europe |
Raphaël Glucksmann | m | Place publique | S&D |
Nora Mebarek | f | Parti socialiste (PS) | S&D |
Pierre Jouvet | m | PS | S&D |
Aurore Lalucq | f | Place publique | S&D |
Christophe Clergeau | m | PS | S&D |
Murielle Laurent | f | PS | S&D |
Jean-Marc Germain | m | PS | S&D |
Emma Rafowicz | f | PS | S&D |
Thomas Pellerin-Carlin | m | Place publique | S&D |
Chloé Ridel | f | PS | S&D |
Eric Sargiacomo | m | PS | S&D |
Claire Fita | f | PS | S&D |
François Kalfon | m | PS | S&D |
Manon Aubry | f | La France insoumise (LFI) | GUE/NGL |
Younous Omarjee | m | LFI | GUE/NGL |
Marina Mesure | f | LFI | GUE/NGL |
Anthony Smith | m | LFI | GUE/NGL |
Leïla Chaibi | f | LFI | GUE/NGL |
Arash Saeidi | m | LFI | GUE/NGL |
Rima Hassan | f | LFI | GUE/NGL |
Damien Careme | m | LFI | GUE/NGL |
Emma Fourreau | f | LFI | GUE/NGL |
François-Xavier Bellamy | m | Les Républicains (LR) | EPP |
Céline Imart | f | LR | EPP |
Christophe Gomart | m | LR | EPP |
Isabelle Le Callennec | f | LR | EPP |
Laurent Castillo | m | LR | EPP |
Nadine Morano | f | LR | EPP |
Marie Toussaint | f | Les Écologistes (EELV) | Greens/EFA |
David Cormand | m | EELV | Greens/EFA |
Mélissa Camara | f | EELV | Greens/EFA |
Mounir Satouri | m | EELV | Greens/EFA |
Majdouline Sbai | f | EELV | Greens/EFA |
Marion Maréchal | f | Reconquête ! (R!) | ECR |
Guillaume Peltier | m | R! | ECR |
Laurence-Trochu | f | R! | ECR |
Nicolas Bay | m | R! | ECR |
Sarah Knafo | f | R! | ESN |
Political Parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 |
---|---|---|---|---|---|
National Rally | Identity and Democracy | 5 281 734 | 23.31% | 22 | ↓ |
The Republic on the Move (LREM) | Renew Europe | 5 076 464 | 22.41% | 21 | New |
Europe Ecology/Greens EELV | Greens/EFA | 3 052 533 | 13.47% | 12 | ↑ |
Republicans | EPP | 1 920 601 | 8.5% | 8 | ↓ |
France Unbowed | GUE/NGL | 1 428 410 | 6.3% | 6 | New |
Desire for Ecological and Social Europe | S&D | 1 402 129 | 6.2% | 4 | New |
> Election Dates : 9 June 2024
> Number of MEPs: 81
> At what age can one vote? 18 years
> At what age can one be elected? 18 years
> Who can vote? European citizens living in France.
> Voting method : Closed list
> Means for attributing seats : D’Hondt Method
> Can candidates be chosen from a list? No
> Number of constituencies: 1
Democratic parliamentary republic
– Head of State : Emmanuel Macron
– Prime Minister : Gabriel Attal
Currency : Euro
> GDP : € 2 642 billion (2022)
> GDP per capita (PPS) : € 33 180 (2022)
> GDP Growth : 0.8% (June 2023)
> Unemployment: 7.2% (September 2023)
> Inflation : 4.9% (September 2023)
> Public Debt : 112.8% of GDP (2022)
Surface Area: 547,030 km² (Metropolitan France); 643,427 km² (with overseas regions)
Population: 68.5 million inhabitants (2022)