Italy
Results of the 2024 European elections
Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 |
---|---|---|---|---|---|
FdI - Fratelli d'Italia | ECR | 6 725 143 | 28.76% | 24 | ↑ 20 |
PD - Partito Democratico | S&D | 5 638 130 | 24.11% | 21 | ↑ 2 |
M5S - Movimento Cinque Stelle | NI | 2 333 193 | 9.98% | 8 | ↓ 6 |
FI – NM - Coalition Forza italia - Noi Moderati (Forza Italia, Noi Moderati) | EPP | 2 243 245 | 9.59% | 8 | ↑ 2 |
Lega - Lega Salvini Premier | ID | 2 099 355 | 8.98% | 8 | ↓ 20 |
Alleanza Verdi e Sinistra - Coalition Alleanza Verdi e Sinistra (Europa Verde, Sinistra Italiana) | Greens/EFA | 1 584 885 | 6.78% | 6 | Newcomer |
SVP - Südtiroler Volkspartei (Popolare Sudtirolese) | EPP | 120 879 | 0.52% | 1 | = |
List of Italian MEPs
Results of the 2019 European elections
Political Parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 |
---|---|---|---|---|---|
Northern League, LN | Identity and Democracy | 9 148 112 | 34.33 % | 28 | ↑ |
Democratic Party, PD | S&D | 6 047 118 | 22.69 % | 19 | ↓ |
5 Stars Movement M5S | EFDD | 4 549 999 | 17.07 % | 14 | ↓ |
Forza Italia | EPP | 2 344.465 | 8.79 % | 7 | ↓ |
Brothers of Italy – National Alliance | ECR | 1 722 254 | 6.46 % | 5 | ↑ |
Südtiroler Volkspartei | EPP | 141 353 | 0.53% | 1 |
Electoral Procedures for 2024
> Election Dates : 8-9 June 2024
> Number of MEPs : 76
> At what age can one vote? 18 years
> At what age can one be elected? 25 years
> Who can vote? European citizens living in Italy.
Electoral rules
> Voting method : Preferential vote
> Means for attributing seats : Whole shares and highest remainder
> Can candidates be chosen from a list? Oui
> Number of constituencies: 5
> Number MEPs per constituency : Centrale (15) ; Insulare (8) ; Meridionale (18) ; Nord-occidentale (20) ; Nord-orientale (15)
Institutions and political situation
Republic, parliamentary democracy
– Head of State: Sergio Mattarella
– President of the Council: Giorgia Meloni
Economy
> Currency : Euro
> GDP : € 1 909 153 million (2022)
> GDP per capita (PPS) : € 32 390 (2022)
> GDP Growth : -0.4% (Q2 2023)
> Unemployment: 7.3% (August 2023)
> Inflation : 5.3% (September 2023)
> Public Debt : 140.4% of the GDP (2023)
Geography and population
Surface Area: 301,340 km²
Population: 58.8 million inhabitants (2023)